How many dogs are named Angel?

There are 409 dogs named Angel
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Angels
Where they are registered
- NYC376
- Seattle16
- Cambridge12
- Zurich5
- #133 of 42,545 names
- 1 in 936 dogs
- 70 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Maltese & bichon 11 %
Shih tzu 10 %
Most Angels in NYC ZIP 11229 · 11223 · 10312
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Angel: the numbers by city
409 licensed dogs are named Angel: 376 in New York City, 16 in Seattle, 12 in Cambridge (MA), 5 in Zurich.
It ranks #133 of 42,545 names, 1 in 936 dogs; 70 % of Angels with a recorded sex are girls; dogs born in 2020–2024 carry it 47 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 376 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 12 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 4 · Chihuahua 3 · Shih tzu 4 · Yorkie 3 · Shepherd 1 · Maltese & bichon 5 · Dachshund 1 · Mixed & other 15
| Born | Angels | All dogs | Against average |
|---|---|---|---|
| 2005 | 21 | 5,703 | 369 % |
| 2006 | 15 | 6,993 | 215 % |
| 2007 | 12 | 8,550 | 141 % |
| 2008 | 24 | 10,006 | 240 % |
| 2009 | 25 | 11,493 | 218 % |
| 2010 | 10 | 13,242 | 76 % |
| 2011 | 27 | 13,872 | 195 % |
| 2012 | 19 | 15,734 | 121 % |
| 2013 | 23 | 17,599 | 131 % |
| 2014 | 16 | 20,417 | 79 % |
| 2015 | 18 | 22,482 | 80 % |
| 2016 | 24 | 24,265 | 99 % |
| 2017 | 12 | 25,369 | 47 % |
| 2018 | 22 | 24,663 | 89 % |
| 2019 | 18 | 24,231 | 74 % |
| 2020 | 17 | 30,773 | 55 % |
| 2021 | 14 | 23,773 | 59 % |
| 2022 | 9 | 17,796 | 51 % |
| 2023 | 7 | 13,467 | 52 % |
| 2024 | 6 | 9,238 | 65 % |






