How many dogs are named Abby?

There are 405 dogs named Abby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Abbys
Where they are registered
- NYC346
- Seattle37
- Cambridge16
- Zurich6
- #135 of 42,545 names
- 1 in 945 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Labrador 13 %
Poodle & doodles 8 %
Most Abbys in NYC ZIP 10023 · 10025 · 11234
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Abby: the numbers by city
405 licensed dogs are named Abby: 346 in New York City, 37 in Seattle, 16 in Cambridge (MA), 6 in Zurich.
It ranks #135 of 42,545 names, 1 in 945 dogs; 99 % of Abbys with a recorded sex are girls; dogs born in 2020–2024 carry it 31 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 346 | 0.10 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 37 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 16 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Mixed & other 15
| Born | Abbys | All dogs | Against average |
|---|---|---|---|
| 2005 | 9 | 5,703 | 154 % |
| 2006 | 2 | 6,993 | 28 % |
| 2007 | 11 | 8,550 | 125 % |
| 2008 | 12 | 10,006 | 117 % |
| 2009 | 14 | 11,493 | 119 % |
| 2010 | 25 | 13,242 | 184 % |
| 2011 | 30 | 13,872 | 210 % |
| 2012 | 20 | 15,734 | 124 % |
| 2013 | 41 | 17,599 | 227 % |
| 2014 | 31 | 20,417 | 148 % |
| 2015 | 25 | 22,482 | 108 % |
| 2016 | 18 | 24,265 | 72 % |
| 2017 | 21 | 25,369 | 81 % |
| 2018 | 19 | 24,663 | 75 % |
| 2019 | 17 | 24,231 | 68 % |
| 2020 | 21 | 30,773 | 66 % |
| 2021 | 12 | 23,773 | 49 % |
| 2022 | 11 | 17,796 | 60 % |
| 2023 | 8 | 13,467 | 58 % |
| 2024 | 2 | 9,238 | 21 % |







