How many dogs are named Sky?

There are 403 dogs named Sky
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Skys
Where they are registered
- NYC364
- Seattle16
- Cambridge6
- Zurich17
- #136 of 42,545 names
- 1 in 949 dogs
- 78 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Pit bull 13 %
Shih tzu 9 %
Most Skys in NYC ZIP 10025 · 10035 · 10036
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sky: the numbers by city
403 licensed dogs are named Sky: 364 in New York City, 16 in Seattle, 6 in Cambridge (MA), 17 in Zurich.
It ranks #136 of 42,545 names, 1 in 949 dogs; 78 % of Skys with a recorded sex are girls; dogs born in 2020–2024 carry it 183 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 364 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 17 | 0.17 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Golden retriever 1 · Pit bull 5 · Chihuahua 1 · Shih tzu 4 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Mixed & other 15
| Born | Skys | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 96 % |
| 2006 | 2 | 6,993 | 26 % |
| 2007 | 2 | 8,550 | 21 % |
| 2008 | 7 | 10,006 | 64 % |
| 2009 | 9 | 11,493 | 72 % |
| 2010 | 11 | 13,242 | 76 % |
| 2011 | 8 | 13,872 | 53 % |
| 2012 | 10 | 15,734 | 58 % |
| 2013 | 14 | 17,599 | 73 % |
| 2014 | 18 | 20,417 | 80 % |
| 2015 | 28 | 22,482 | 114 % |
| 2016 | 35 | 24,265 | 132 % |
| 2017 | 40 | 25,369 | 144 % |
| 2018 | 27 | 24,663 | 100 % |
| 2019 | 24 | 24,231 | 90 % |
| 2020 | 33 | 30,773 | 98 % |
| 2021 | 37 | 23,773 | 142 % |
| 2022 | 31 | 17,796 | 159 % |
| 2023 | 18 | 13,467 | 122 % |
| 2024 | 12 | 9,238 | 119 % |







