How many dogs are named Penelope?

There are 400 dogs named Penelope
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Penelopes
Where they are registered
- NYC364
- Seattle24
- Cambridge10
- Zurich2
- #138 of 42,545 names
- 1 in 957 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 34 %
Poodle & doodles 15 %
Shih tzu 8 %
Most Penelopes in NYC ZIP 10024 · 10009 · 10025
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Penelope: the numbers by city
400 licensed dogs are named Penelope: 364 in New York City, 24 in Seattle, 10 in Cambridge (MA), 2 in Zurich.
It ranks #138 of 42,545 names, 1 in 957 dogs; 100 % of Penelopes with a recorded sex are girls; dogs born in 2020–2024 carry it 94 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 364 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 24 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 3 · Mixed & other 14
| Born | Penelopes | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 65 % |
| 2006 | 3 | 6,993 | 40 % |
| 2007 | 4 | 8,550 | 43 % |
| 2008 | 3 | 10,006 | 28 % |
| 2009 | 6 | 11,493 | 48 % |
| 2010 | 10 | 13,242 | 70 % |
| 2011 | 13 | 13,872 | 87 % |
| 2012 | 10 | 15,734 | 59 % |
| 2013 | 26 | 17,599 | 137 % |
| 2014 | 27 | 20,417 | 123 % |
| 2015 | 34 | 22,482 | 140 % |
| 2016 | 37 | 24,265 | 142 % |
| 2017 | 31 | 25,369 | 113 % |
| 2018 | 28 | 24,663 | 105 % |
| 2019 | 35 | 24,231 | 134 % |
| 2020 | 38 | 30,773 | 115 % |
| 2021 | 28 | 23,773 | 109 % |
| 2022 | 10 | 17,796 | 52 % |
| 2023 | 8 | 13,467 | 55 % |
| 2024 | 11 | 9,238 | 111 % |







