How many dogs are named Harry?

There are 392 dogs named Harry
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Harrys
Where they are registered
- NYC346
- Seattle19
- Cambridge22
- Zurich5
- #140 of 42,545 names
- 1 in 976 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 42 %
Poodle & doodles 14 %
Shih tzu 7 %
Most Harrys in NYC ZIP 10023 · 10028 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Harry: the numbers by city
392 licensed dogs are named Harry: 346 in New York City, 19 in Seattle, 22 in Cambridge (MA), 5 in Zurich.
It ranks #140 of 42,545 names, 1 in 976 dogs; 2 % of Harrys with a recorded sex are girls; dogs born in 2020–2024 carry it 77 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 346 | 0.10 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 19 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 22 | 0.17 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 3 · Mixed & other 17
| Born | Harrys | All dogs | Against average |
|---|---|---|---|
| 2005 | 11 | 5,703 | 190 % |
| 2006 | 6 | 6,993 | 85 % |
| 2007 | 15 | 8,550 | 173 % |
| 2008 | 8 | 10,006 | 79 % |
| 2009 | 9 | 11,493 | 77 % |
| 2010 | 15 | 13,242 | 112 % |
| 2011 | 16 | 13,872 | 114 % |
| 2012 | 17 | 15,734 | 107 % |
| 2013 | 19 | 17,599 | 107 % |
| 2014 | 26 | 20,417 | 126 % |
| 2015 | 21 | 22,482 | 92 % |
| 2016 | 20 | 24,265 | 81 % |
| 2017 | 23 | 25,369 | 90 % |
| 2018 | 34 | 24,663 | 136 % |
| 2019 | 20 | 24,231 | 81 % |
| 2020 | 34 | 30,773 | 109 % |
| 2021 | 22 | 23,773 | 91 % |
| 2022 | 13 | 17,796 | 72 % |
| 2023 | 6 | 13,467 | 44 % |
| 2024 | 9 | 9,238 | 96 % |








