How many dogs are named Beau?

There are 390 dogs named Beau
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Beaus
Where they are registered
- NYC329
- Seattle34
- Cambridge22
- Zurich5
- #142 of 42,545 names
- 1 in 981 dogs
- 3 % girls
- steady
Top breeds
Mixed & other 36 %
Poodle & doodles 16 %
Labrador 8 %
Most Beaus in NYC ZIP 10028 · 10024 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Beau: the numbers by city
390 licensed dogs are named Beau: 329 in New York City, 34 in Seattle, 22 in Cambridge (MA), 5 in Zurich.
It ranks #142 of 42,545 names, 1 in 981 dogs; 3 % of Beaus with a recorded sex are girls; dogs born in 2020–2024 carry it 122 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 329 | 0.10 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 34 | 0.13 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 22 | 0.17 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 14
| Born | Beaus | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 51 % |
| 2006 | 3 | 6,993 | 42 % |
| 2007 | 8 | 8,550 | 92 % |
| 2008 | 6 | 10,006 | 59 % |
| 2009 | 7 | 11,493 | 60 % |
| 2010 | 12 | 13,242 | 89 % |
| 2011 | 24 | 13,872 | 169 % |
| 2012 | 14 | 15,734 | 87 % |
| 2013 | 9 | 17,599 | 50 % |
| 2014 | 20 | 20,417 | 96 % |
| 2015 | 19 | 22,482 | 83 % |
| 2016 | 24 | 24,265 | 97 % |
| 2017 | 34 | 25,369 | 131 % |
| 2018 | 27 | 24,663 | 107 % |
| 2019 | 24 | 24,231 | 97 % |
| 2020 | 51 | 30,773 | 162 % |
| 2021 | 23 | 23,773 | 95 % |
| 2022 | 12 | 17,796 | 66 % |
| 2023 | 19 | 13,467 | 138 % |
| 2024 | 8 | 9,238 | 85 % |








