How many dogs are named Sparky?

There are 383 dogs named Sparky
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Sparkys
Where they are registered
- NYC364
- Seattle10
- Cambridge7
- Zurich2
- #144 of 42,545 names
- 1 in 999 dogs
- 5 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Yorkie 15 %
Shih tzu 13 %
Most Sparkys in NYC ZIP 10314 · 10462 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sparky: the numbers by city
383 licensed dogs are named Sparky: 364 in New York City, 10 in Seattle, 7 in Cambridge (MA), 2 in Zurich.
It ranks #144 of 42,545 names, 1 in 999 dogs; 5 % of Sparkys with a recorded sex are girls; dogs born in 2020–2024 carry it 37 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 364 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 3 · Shih tzu 5 · Yorkie 6 · Shepherd 1 · Maltese & bichon 3 · Mixed & other 13
| Born | Sparkys | All dogs | Against average |
|---|---|---|---|
| 2005 | 16 | 5,703 | 288 % |
| 2006 | 15 | 6,993 | 220 % |
| 2007 | 24 | 8,550 | 288 % |
| 2008 | 27 | 10,006 | 277 % |
| 2009 | 22 | 11,493 | 196 % |
| 2010 | 22 | 13,242 | 170 % |
| 2011 | 10 | 13,872 | 74 % |
| 2012 | 17 | 15,734 | 111 % |
| 2013 | 33 | 17,599 | 192 % |
| 2014 | 18 | 20,417 | 90 % |
| 2015 | 22 | 22,482 | 100 % |
| 2016 | 22 | 24,265 | 93 % |
| 2017 | 21 | 25,369 | 85 % |
| 2018 | 14 | 24,663 | 58 % |
| 2019 | 5 | 24,231 | 21 % |
| 2020 | 14 | 30,773 | 47 % |
| 2021 | 6 | 23,773 | 26 % |
| 2022 | 12 | 17,796 | 69 % |
| 2023 | 9 | 13,467 | 69 % |
| 2024 | 2 | 9,238 | 22 % |






