How many dogs are named Biscuit?

There are 389 dogs named Biscuit
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Biscuits
Where they are registered
- NYC348
- Seattle35
- Cambridge5
- Zurich1
- #143 of 42,545 names
- 1 in 984 dogs
- 34 % girls
- ▲ rising
Top breeds
Mixed & other 33 %
Poodle & doodles 18 %
Shih tzu 11 %
Most Biscuits in NYC ZIP 11201 · 10023 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Biscuit: the numbers by city
389 licensed dogs are named Biscuit: 348 in New York City, 35 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #143 of 42,545 names, 1 in 984 dogs; 34 % of Biscuits with a recorded sex are girls; dogs born in 2020–2024 carry it 126 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 348 | 0.10 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 35 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 1 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 4 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 13
| Born | Biscuits | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 107 % |
| 2006 | 7 | 6,993 | 102 % |
| 2007 | 5 | 8,550 | 59 % |
| 2008 | 13 | 10,006 | 132 % |
| 2009 | 8 | 11,493 | 71 % |
| 2010 | 6 | 13,242 | 46 % |
| 2011 | 8 | 13,872 | 59 % |
| 2012 | 16 | 15,734 | 103 % |
| 2013 | 18 | 17,599 | 104 % |
| 2014 | 22 | 20,417 | 110 % |
| 2015 | 29 | 22,482 | 131 % |
| 2016 | 19 | 24,265 | 80 % |
| 2017 | 25 | 25,369 | 100 % |
| 2018 | 26 | 24,663 | 107 % |
| 2019 | 22 | 24,231 | 92 % |
| 2020 | 38 | 30,773 | 126 % |
| 2021 | 21 | 23,773 | 90 % |
| 2022 | 16 | 17,796 | 91 % |
| 2023 | 10 | 13,467 | 76 % |
| 2024 | 19 | 9,238 | 209 % |








