How many dogs are named Thor?

There are 392 dogs named Thor
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Thors
Where they are registered
- NYC358
- Seattle15
- Cambridge12
- Zurich7
- #140 of 42,545 names
- 1 in 976 dogs
- 1 % girls
- steady
Top breeds
Mixed & other 33 %
Pit bull 17 %
Shepherd 8 %
Most Thors in NYC ZIP 10036 · 10314 · 11209
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Thor: the numbers by city
392 licensed dogs are named Thor: 358 in New York City, 15 in Seattle, 12 in Cambridge (MA), 7 in Zurich.
It ranks #140 of 42,545 names, 1 in 976 dogs; 1 % of Thors with a recorded sex are girls; dogs born in 2020–2024 carry it 112 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 358 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 12 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 7 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 13
| Born | Thors | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 16 % |
| 2006 | 1 | 6,993 | 13 % |
| 2007 | 5 | 8,550 | 54 % |
| 2008 | 8 | 10,006 | 74 % |
| 2009 | 9 | 11,493 | 73 % |
| 2010 | 11 | 13,242 | 77 % |
| 2011 | 9 | 13,872 | 60 % |
| 2012 | 16 | 15,734 | 94 % |
| 2013 | 20 | 17,599 | 105 % |
| 2014 | 20 | 20,417 | 91 % |
| 2015 | 43 | 22,482 | 178 % |
| 2016 | 25 | 24,265 | 96 % |
| 2017 | 34 | 25,369 | 124 % |
| 2018 | 34 | 24,663 | 128 % |
| 2019 | 30 | 24,231 | 115 % |
| 2020 | 39 | 30,773 | 118 % |
| 2021 | 23 | 23,773 | 90 % |
| 2022 | 21 | 17,796 | 110 % |
| 2023 | 10 | 13,467 | 69 % |
| 2024 | 7 | 9,238 | 70 % |








