How many dogs are named Bear?

There are 987 dogs named Bear
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Bears
Where they are registered
- NYC869
- Seattle85
- Cambridge31
- Zurich2
- #34 of 42,545 names
- 1 in 388 dogs
- 9 % girls
- steady
Top breeds
Mixed & other 33 %
Poodle & doodles 13 %
Labrador 10 %
Most Bears in NYC ZIP 11201 · 10025 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bear: the numbers by city
987 licensed dogs are named Bear: 869 in New York City, 85 in Seattle, 31 in Cambridge (MA), 2 in Zurich.
It ranks #34 of 42,545 names, 1 in 388 dogs; 9 % of Bears with a recorded sex are girls; dogs born in 2020–2024 carry it 98 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 869 | 0.26 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 85 | 0.33 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 31 | 0.24 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 5 · Golden retriever 2 · Pit bull 3 · Chihuahua 2 · Shih tzu 4 · Yorkie 3 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 16
| Born | Bears | All dogs | Against average |
|---|---|---|---|
| 2005 | 11 | 5,703 | 77 % |
| 2006 | 15 | 6,993 | 85 % |
| 2007 | 19 | 8,550 | 88 % |
| 2008 | 20 | 10,006 | 79 % |
| 2009 | 27 | 11,493 | 93 % |
| 2010 | 36 | 13,242 | 108 % |
| 2011 | 34 | 13,872 | 97 % |
| 2012 | 37 | 15,734 | 93 % |
| 2013 | 40 | 17,599 | 90 % |
| 2014 | 68 | 20,417 | 132 % |
| 2015 | 63 | 22,482 | 111 % |
| 2016 | 56 | 24,265 | 92 % |
| 2017 | 56 | 25,369 | 88 % |
| 2018 | 69 | 24,663 | 111 % |
| 2019 | 57 | 24,231 | 93 % |
| 2020 | 63 | 30,773 | 81 % |
| 2021 | 65 | 23,773 | 109 % |
| 2022 | 50 | 17,796 | 112 % |
| 2023 | 37 | 13,467 | 109 % |
| 2024 | 32 | 9,238 | 138 % |








