How many dogs are named Prince?

There are 1,031 dogs named Prince
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Princes
Where they are registered
- NYC1,005
- Seattle16
- Cambridge8
- Zurich2
- #32 of 42,545 names
- 1 in 371 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 25 %
Yorkie 18 %
Shih tzu 13 %
Most Princes in NYC ZIP 11207 · 10456 · 11208
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Prince: the numbers by city
1,031 licensed dogs are named Prince: 1,005 in New York City, 16 in Seattle, 8 in Cambridge (MA), 2 in Zurich.
It ranks #32 of 42,545 names, 1 in 371 dogs; 1 % of Princes with a recorded sex are girls; dogs born in 2020–2024 carry it 68 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,005 | 0.30 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 5 · Chihuahua 4 · Shih tzu 7 · Yorkie 9 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 6 · Mixed & other 13
| Born | Princes | All dogs | Against average |
|---|---|---|---|
| 2005 | 15 | 5,703 | 92 % |
| 2006 | 23 | 6,993 | 116 % |
| 2007 | 29 | 8,550 | 119 % |
| 2008 | 23 | 10,006 | 81 % |
| 2009 | 30 | 11,493 | 92 % |
| 2010 | 38 | 13,242 | 101 % |
| 2011 | 47 | 13,872 | 119 % |
| 2012 | 47 | 15,734 | 105 % |
| 2013 | 66 | 17,599 | 132 % |
| 2014 | 72 | 20,417 | 124 % |
| 2015 | 70 | 22,482 | 109 % |
| 2016 | 91 | 24,265 | 132 % |
| 2017 | 67 | 25,369 | 93 % |
| 2018 | 74 | 24,663 | 105 % |
| 2019 | 58 | 24,231 | 84 % |
| 2020 | 65 | 30,773 | 74 % |
| 2021 | 56 | 23,773 | 83 % |
| 2022 | 44 | 17,796 | 87 % |
| 2023 | 24 | 13,467 | 63 % |
| 2024 | 28 | 9,238 | 106 % |






