How many dogs are named Blue?

There are 1,080 dogs named Blue
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Blues
Where they are registered
- NYC989
- Seattle49
- Cambridge25
- Zurich17
- #31 of 42,545 names
- 1 in 354 dogs
- 26 % girls
- steady
Top breeds
Mixed & other 34 %
Pit bull 27 %
Poodle & doodles 7 %
Most Blues in NYC ZIP 10029 · 11206 · 11217
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Blue: the numbers by city
1,080 licensed dogs are named Blue: 989 in New York City, 49 in Seattle, 25 in Cambridge (MA), 17 in Zurich.
It ranks #31 of 42,545 names, 1 in 354 dogs; 26 % of Blues with a recorded sex are girls; dogs born in 2020–2024 carry it 116 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 989 | 0.30 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 49 | 0.19 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 25 | 0.19 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 17 | 0.17 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 15 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 18
| Born | Blues | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 29 % |
| 2006 | 9 | 6,993 | 43 % |
| 2007 | 8 | 8,550 | 31 % |
| 2008 | 14 | 10,006 | 47 % |
| 2009 | 25 | 11,493 | 73 % |
| 2010 | 18 | 13,242 | 46 % |
| 2011 | 36 | 13,872 | 87 % |
| 2012 | 48 | 15,734 | 102 % |
| 2013 | 57 | 17,599 | 109 % |
| 2014 | 65 | 20,417 | 107 % |
| 2015 | 82 | 22,482 | 122 % |
| 2016 | 87 | 24,265 | 120 % |
| 2017 | 84 | 25,369 | 111 % |
| 2018 | 75 | 24,663 | 102 % |
| 2019 | 94 | 24,231 | 130 % |
| 2020 | 89 | 30,773 | 97 % |
| 2021 | 67 | 23,773 | 95 % |
| 2022 | 74 | 17,796 | 139 % |
| 2023 | 43 | 13,467 | 107 % |
| 2024 | 33 | 9,238 | 120 % |







