How many dogs are named Blu?

There are 309 dogs named Blu
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Blus
Where they are registered
- NYC295
- Seattle9
- Cambridge2
- Zurich3
- #172 of 42,545 names
- 1 in 1,238 dogs
- 30 % girls
- ▲ rising
Top breeds
Mixed & other 31 %
Pit bull 29 %
Poodle & doodles 7 %
Most Blus in NYC ZIP 11207 · 10025 · 10460
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Blu: the numbers by city
309 licensed dogs are named Blu: 295 in New York City, 9 in Seattle, 2 in Cambridge (MA), 3 in Zurich.
It ranks #172 of 42,545 names, 1 in 1,238 dogs; 30 % of Blus with a recorded sex are girls; dogs born in 2020–2024 carry it 131 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 295 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Pit bull 9 · Chihuahua 1 · Shih tzu 1 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 10
| Born | Blus | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 17 % |
| 2007 | 2 | 8,550 | 28 % |
| 2008 | 1 | 10,006 | 12 % |
| 2009 | 4 | 11,493 | 41 % |
| 2010 | 8 | 13,242 | 72 % |
| 2011 | 10 | 13,872 | 86 % |
| 2012 | 11 | 15,734 | 83 % |
| 2013 | 12 | 17,599 | 81 % |
| 2014 | 22 | 20,417 | 128 % |
| 2015 | 34 | 22,482 | 180 % |
| 2016 | 19 | 24,265 | 93 % |
| 2017 | 19 | 25,369 | 89 % |
| 2018 | 25 | 24,663 | 120 % |
| 2019 | 21 | 24,231 | 103 % |
| 2020 | 30 | 30,773 | 116 % |
| 2021 | 26 | 23,773 | 130 % |
| 2022 | 18 | 17,796 | 120 % |
| 2023 | 17 | 13,467 | 150 % |
| 2024 | 6 | 9,238 | 77 % |







