How many dogs are named Athena?

There are 311 dogs named Athena
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Athenas
Where they are registered
- NYC284
- Seattle13
- Cambridge12
- Zurich2
- #170 of 42,545 names
- 1 in 1,230 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 42 %
Pit bull 19 %
Shepherd 11 %
Most Athenas in NYC ZIP 10467 · 10465 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Athena: the numbers by city
311 licensed dogs are named Athena: 284 in New York City, 13 in Seattle, 12 in Cambridge (MA), 2 in Zurich.
It ranks #170 of 42,545 names, 1 in 1,230 dogs; 100 % of Athenas with a recorded sex are girls; dogs born in 2020–2024 carry it 124 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 284 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 12 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Pit bull 6 · Shih tzu 1 · Yorkie 2 · Shepherd 4 · Frenchie & bulldogs 1 · Mixed & other 13
| Born | Athenas | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 60 % |
| 2006 | 4 | 6,993 | 66 % |
| 2007 | 3 | 8,550 | 40 % |
| 2008 | 3 | 10,006 | 34 % |
| 2009 | 3 | 11,493 | 30 % |
| 2010 | 8 | 13,242 | 69 % |
| 2011 | 9 | 13,872 | 74 % |
| 2012 | 11 | 15,734 | 80 % |
| 2013 | 21 | 17,599 | 137 % |
| 2014 | 19 | 20,417 | 107 % |
| 2015 | 29 | 22,482 | 148 % |
| 2016 | 19 | 24,265 | 90 % |
| 2017 | 24 | 25,369 | 109 % |
| 2018 | 22 | 24,663 | 102 % |
| 2019 | 19 | 24,231 | 90 % |
| 2020 | 27 | 30,773 | 101 % |
| 2021 | 35 | 23,773 | 169 % |
| 2022 | 17 | 17,796 | 110 % |
| 2023 | 13 | 13,467 | 111 % |
| 2024 | 7 | 9,238 | 87 % |




