How many dogs are named Juno?

There are 319 dogs named Juno
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Junos
Where they are registered
- NYC238
- Seattle54
- Cambridge23
- Zurich4
- #168 of 42,545 names
- 1 in 1,199 dogs
- 79 % girls
- ▲ rising
Top breeds
Mixed & other 54 %
Labrador 10 %
Poodle & doodles 7 %
Most Junos in NYC ZIP 11215 · 11231 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Juno: the numbers by city
319 licensed dogs are named Juno: 238 in New York City, 54 in Seattle, 23 in Cambridge (MA), 4 in Zurich.
It ranks #168 of 42,545 names, 1 in 1,199 dogs; 79 % of Junos with a recorded sex are girls; dogs born in 2020–2024 carry it 170 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 238 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 54 | 0.21 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 23 | 0.18 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 17
| Born | Junos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 19 % |
| 2007 | 2 | 8,550 | 31 % |
| 2008 | 3 | 10,006 | 40 % |
| 2009 | 4 | 11,493 | 46 % |
| 2010 | 8 | 13,242 | 80 % |
| 2011 | 7 | 13,872 | 67 % |
| 2012 | 7 | 15,734 | 59 % |
| 2013 | 9 | 17,599 | 68 % |
| 2014 | 19 | 20,417 | 123 % |
| 2015 | 14 | 22,482 | 82 % |
| 2016 | 14 | 24,265 | 76 % |
| 2017 | 28 | 25,369 | 146 % |
| 2018 | 20 | 24,663 | 107 % |
| 2019 | 21 | 24,231 | 115 % |
| 2020 | 43 | 30,773 | 185 % |
| 2021 | 25 | 23,773 | 139 % |
| 2022 | 15 | 17,796 | 111 % |
| 2023 | 12 | 13,467 | 118 % |
| 2024 | 5 | 9,238 | 72 % |







