How many dogs are named Pebbles?

There are 323 dogs named Pebbles
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Pebbleses
Where they are registered
- NYC309
- Seattle4
- Cambridge8
- Zurich2
- #167 of 42,545 names
- 1 in 1,185 dogs
- 96 % girls
- ▼ falling
Top breeds
Mixed & other 24 %
Yorkie 21 %
Shih tzu 14 %
Most Pebbleses in NYC ZIP 10312 · 10029 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pebbles: the numbers by city
323 licensed dogs are named Pebbles: 309 in New York City, 4 in Seattle, 8 in Cambridge (MA), 2 in Zurich.
It ranks #167 of 42,545 names, 1 in 1,185 dogs; 96 % of Pebbleses with a recorded sex are girls; dogs born in 2020–2024 carry it 50 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 309 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 4 · Yorkie 7 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Mixed & other 8
| Born | Pebbleses | All dogs | Against average |
|---|---|---|---|
| 2005 | 10 | 5,703 | 211 % |
| 2006 | 8 | 6,993 | 138 % |
| 2007 | 8 | 8,550 | 113 % |
| 2008 | 15 | 10,006 | 181 % |
| 2009 | 17 | 11,493 | 178 % |
| 2010 | 16 | 13,242 | 146 % |
| 2011 | 20 | 13,872 | 174 % |
| 2012 | 24 | 15,734 | 184 % |
| 2013 | 10 | 17,599 | 68 % |
| 2014 | 18 | 20,417 | 106 % |
| 2015 | 22 | 22,482 | 118 % |
| 2016 | 21 | 24,265 | 104 % |
| 2017 | 16 | 25,369 | 76 % |
| 2018 | 13 | 24,663 | 63 % |
| 2019 | 12 | 24,231 | 60 % |
| 2020 | 18 | 30,773 | 70 % |
| 2021 | 11 | 23,773 | 56 % |
| 2022 | 7 | 17,796 | 47 % |
| 2023 | 9 | 13,467 | 80 % |
| 2024 | 7 | 9,238 | 91 % |





