How many dogs are named Roxie?

There are 327 dogs named Roxie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Roxies
Where they are registered
- NYC309
- Seattle11
- Cambridge7
- Zurich0
- #165 of 42,545 names
- 1 in 1,170 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Shih tzu 9 %
Yorkie 9 %
Most Roxies in NYC ZIP 10025 · 10028 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Roxie: the numbers by city
327 licensed dogs are named Roxie: 309 in New York City, 11 in Seattle, 7 in Cambridge (MA).
It ranks #165 of 42,545 names, 1 in 1,170 dogs; 99 % of Roxies with a recorded sex are girls; dogs born in 2020–2024 carry it 64 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 309 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Pit bull 3 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 11
| Born | Roxies | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 166 % |
| 2006 | 8 | 6,993 | 135 % |
| 2007 | 10 | 8,550 | 138 % |
| 2008 | 14 | 10,006 | 166 % |
| 2009 | 14 | 11,493 | 144 % |
| 2010 | 17 | 13,242 | 152 % |
| 2011 | 13 | 13,872 | 111 % |
| 2012 | 25 | 15,734 | 188 % |
| 2013 | 13 | 17,599 | 87 % |
| 2014 | 13 | 20,417 | 75 % |
| 2015 | 21 | 22,482 | 111 % |
| 2016 | 20 | 24,265 | 98 % |
| 2017 | 24 | 25,369 | 112 % |
| 2018 | 12 | 24,663 | 58 % |
| 2019 | 14 | 24,231 | 68 % |
| 2020 | 23 | 30,773 | 88 % |
| 2021 | 15 | 23,773 | 75 % |
| 2022 | 11 | 17,796 | 73 % |
| 2023 | 5 | 13,467 | 44 % |
| 2024 | 7 | 9,238 | 90 % |







