How many dogs are named Rosie?

There are 1,172 dogs named Rosie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Rosies
Where they are registered
- NYC978
- Seattle124
- Cambridge67
- Zurich3
- #25 of 42,545 names
- 1 in 326 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 34 %
Poodle & doodles 13 %
Shih tzu 9 %
Most Rosies in NYC ZIP 10024 · 10028 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rosie: the numbers by city
1,172 licensed dogs are named Rosie: 978 in New York City, 124 in Seattle, 67 in Cambridge (MA), 3 in Zurich.
It ranks #25 of 42,545 names, 1 in 326 dogs; 99 % of Rosies with a recorded sex are girls; dogs born in 2020–2024 carry it 99 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 978 | 0.29 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 124 | 0.48 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 67 | 0.52 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 5 · Golden retriever 1 · Pit bull 4 · Chihuahua 4 · Shih tzu 5 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 20
| Born | Rosies | All dogs | Against average |
|---|---|---|---|
| 2005 | 11 | 5,703 | 65 % |
| 2006 | 22 | 6,993 | 106 % |
| 2007 | 14 | 8,550 | 55 % |
| 2008 | 18 | 10,006 | 61 % |
| 2009 | 19 | 11,493 | 56 % |
| 2010 | 38 | 13,242 | 97 % |
| 2011 | 37 | 13,872 | 90 % |
| 2012 | 53 | 15,734 | 114 % |
| 2013 | 57 | 17,599 | 109 % |
| 2014 | 55 | 20,417 | 91 % |
| 2015 | 76 | 22,482 | 114 % |
| 2016 | 87 | 24,265 | 121 % |
| 2017 | 64 | 25,369 | 85 % |
| 2018 | 87 | 24,663 | 119 % |
| 2019 | 88 | 24,231 | 123 % |
| 2020 | 101 | 30,773 | 111 % |
| 2021 | 71 | 23,773 | 101 % |
| 2022 | 42 | 17,796 | 80 % |
| 2023 | 38 | 13,467 | 95 % |
| 2024 | 28 | 9,238 | 102 % |








