How many dogs are named Josie?

There are 270 dogs named Josie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Josies
Where they are registered
- NYC206
- Seattle39
- Cambridge23
- Zurich2
- #207 of 42,545 names
- 1 in 1,417 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 42 %
Poodle & doodles 12 %
Labrador 10 %
Most Josies in NYC ZIP 10023 · 11238 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Josie: the numbers by city
270 licensed dogs are named Josie: 206 in New York City, 39 in Seattle, 23 in Cambridge (MA), 2 in Zurich.
It ranks #207 of 42,545 names, 1 in 1,417 dogs; 99 % of Josies with a recorded sex are girls; dogs born in 2020–2024 carry it 111 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 206 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 39 | 0.15 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 23 | 0.18 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 6 · Golden retriever 2 · Pit bull 2 · Chihuahua 3 · Shih tzu 3 · Yorkie 2 · Shepherd 4 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 23
| Born | Josies | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 107 % |
| 2006 | 6 | 6,993 | 131 % |
| 2007 | 7 | 8,550 | 125 % |
| 2008 | 4 | 10,006 | 61 % |
| 2009 | 4 | 11,493 | 53 % |
| 2010 | 8 | 13,242 | 92 % |
| 2011 | 6 | 13,872 | 66 % |
| 2012 | 10 | 15,734 | 97 % |
| 2013 | 12 | 17,599 | 104 % |
| 2014 | 16 | 20,417 | 120 % |
| 2015 | 14 | 22,482 | 95 % |
| 2016 | 17 | 24,265 | 107 % |
| 2017 | 14 | 25,369 | 84 % |
| 2018 | 13 | 24,663 | 81 % |
| 2019 | 19 | 24,231 | 120 % |
| 2020 | 27 | 30,773 | 134 % |
| 2021 | 18 | 23,773 | 116 % |
| 2022 | 10 | 17,796 | 86 % |
| 2023 | 7 | 13,467 | 80 % |
| 2024 | 6 | 9,238 | 99 % |







