How many dogs are named Ruby?

There are 1,200 dogs named Ruby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Rubys
Where they are registered
- NYC1,030
- Seattle112
- Cambridge40
- Zurich18
- #24 of 42,545 names
- 1 in 319 dogs
- 98 % girls
- steady
Top breeds
Mixed & other 40 %
Poodle & doodles 18 %
Labrador 7 %
Most Rubys in NYC ZIP 10023 · 10025 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ruby: the numbers by city
1,200 licensed dogs are named Ruby: 1,030 in New York City, 112 in Seattle, 40 in Cambridge (MA), 18 in Zurich.
It ranks #24 of 42,545 names, 1 in 319 dogs; 98 % of Rubys with a recorded sex are girls; dogs born in 2020–2024 carry it 95 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,030 | 0.31 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 112 | 0.44 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 40 | 0.31 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 18 | 0.18 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 11 · Labrador 4 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 3 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 24
| Born | Rubys | All dogs | Against average |
|---|---|---|---|
| 2005 | 17 | 5,703 | 98 % |
| 2006 | 24 | 6,993 | 113 % |
| 2007 | 30 | 8,550 | 115 % |
| 2008 | 19 | 10,006 | 62 % |
| 2009 | 33 | 11,493 | 94 % |
| 2010 | 42 | 13,242 | 104 % |
| 2011 | 45 | 13,872 | 107 % |
| 2012 | 48 | 15,734 | 100 % |
| 2013 | 54 | 17,599 | 101 % |
| 2014 | 65 | 20,417 | 105 % |
| 2015 | 66 | 22,482 | 97 % |
| 2016 | 72 | 24,265 | 98 % |
| 2017 | 93 | 25,369 | 121 % |
| 2018 | 73 | 24,663 | 97 % |
| 2019 | 67 | 24,231 | 91 % |
| 2020 | 106 | 30,773 | 113 % |
| 2021 | 72 | 23,773 | 100 % |
| 2022 | 47 | 17,796 | 87 % |
| 2023 | 38 | 13,467 | 93 % |
| 2024 | 22 | 9,238 | 78 % |








