How many dogs are named Mia?

There are 1,243 dogs named Mia
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Mias
Where they are registered
- NYC1,128
- Seattle46
- Cambridge27
- Zurich42
- #22 of 42,545 names
- 1 in 308 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 30 %
Yorkie 13 %
Shih tzu 13 %
Most Mias in NYC ZIP 10461 · 11234 · 10312
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mia: the numbers by city
1,243 licensed dogs are named Mia: 1,128 in New York City, 46 in Seattle, 27 in Cambridge (MA), 42 in Zurich.
It ranks #22 of 42,545 names, 1 in 308 dogs; 99 % of Mias with a recorded sex are girls; dogs born in 2020–2024 carry it 91 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,128 | 0.34 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 46 | 0.18 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 27 | 0.21 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 42 | 0.42 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 8
| Born | Mias | All dogs | Against average |
|---|---|---|---|
| 2005 | 19 | 5,703 | 98 % |
| 2006 | 20 | 6,993 | 84 % |
| 2007 | 28 | 8,550 | 96 % |
| 2008 | 44 | 10,006 | 129 % |
| 2009 | 38 | 11,493 | 97 % |
| 2010 | 31 | 13,242 | 69 % |
| 2011 | 44 | 13,872 | 93 % |
| 2012 | 58 | 15,734 | 108 % |
| 2013 | 78 | 17,599 | 130 % |
| 2014 | 62 | 20,417 | 89 % |
| 2015 | 89 | 22,482 | 116 % |
| 2016 | 75 | 24,265 | 91 % |
| 2017 | 102 | 25,369 | 118 % |
| 2018 | 89 | 24,663 | 106 % |
| 2019 | 89 | 24,231 | 108 % |
| 2020 | 88 | 30,773 | 84 % |
| 2021 | 78 | 23,773 | 96 % |
| 2022 | 57 | 17,796 | 94 % |
| 2023 | 44 | 13,467 | 96 % |
| 2024 | 25 | 9,238 | 79 % |







