How many dogs are named Cooper?

There are 1,279 dogs named Cooper
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Coopers
Where they are registered
- NYC1,114
- Seattle96
- Cambridge59
- Zurich10
- #21 of 42,545 names
- 1 in 299 dogs
- 3 % girls
- steady
Top breeds
Mixed & other 38 %
Poodle & doodles 16 %
Labrador 10 %
Most Coopers in NYC ZIP 10023 · 10025 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cooper: the numbers by city
1,279 licensed dogs are named Cooper: 1,114 in New York City, 96 in Seattle, 59 in Cambridge (MA), 10 in Zurich.
It ranks #21 of 42,545 names, 1 in 299 dogs; 3 % of Coopers with a recorded sex are girls; dogs born in 2020–2024 carry it 106 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,114 | 0.33 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 96 | 0.38 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 59 | 0.46 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 10 | 0.10 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 10
| Born | Coopers | All dogs | Against average |
|---|---|---|---|
| 2005 | 14 | 5,703 | 73 % |
| 2006 | 11 | 6,993 | 47 % |
| 2007 | 16 | 8,550 | 56 % |
| 2008 | 36 | 10,006 | 107 % |
| 2009 | 41 | 11,493 | 106 % |
| 2010 | 41 | 13,242 | 92 % |
| 2011 | 43 | 13,872 | 92 % |
| 2012 | 45 | 15,734 | 85 % |
| 2013 | 56 | 17,599 | 95 % |
| 2014 | 72 | 20,417 | 105 % |
| 2015 | 85 | 22,482 | 112 % |
| 2016 | 89 | 24,265 | 109 % |
| 2017 | 87 | 25,369 | 102 % |
| 2018 | 92 | 24,663 | 111 % |
| 2019 | 96 | 24,231 | 118 % |
| 2020 | 134 | 30,773 | 129 % |
| 2021 | 85 | 23,773 | 106 % |
| 2022 | 31 | 17,796 | 52 % |
| 2023 | 45 | 13,467 | 99 % |
| 2024 | 24 | 9,238 | 77 % |







