How many dogs are named Oliver?

There are 1,354 dogs named Oliver
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Olivers
Where they are registered
- NYC1,218
- Seattle83
- Cambridge46
- Zurich7
- #20 of 42,545 names
- 1 in 283 dogs
- 1 % girls
- steady
Top breeds
Mixed & other 36 %
Poodle & doodles 15 %
Shih tzu 9 %
Most Olivers in NYC ZIP 10024 · 11201 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Oliver: the numbers by city
1,354 licensed dogs are named Oliver: 1,218 in New York City, 83 in Seattle, 46 in Cambridge (MA), 7 in Zurich.
It ranks #20 of 42,545 names, 1 in 283 dogs; 1 % of Olivers with a recorded sex are girls; dogs born in 2020–2024 carry it 97 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,218 | 0.36 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 83 | 0.32 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 46 | 0.36 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 10
| Born | Olivers | All dogs | Against average |
|---|---|---|---|
| 2005 | 19 | 5,703 | 93 % |
| 2006 | 21 | 6,993 | 83 % |
| 2007 | 30 | 8,550 | 97 % |
| 2008 | 39 | 10,006 | 108 % |
| 2009 | 41 | 11,493 | 99 % |
| 2010 | 41 | 13,242 | 86 % |
| 2011 | 50 | 13,872 | 100 % |
| 2012 | 42 | 15,734 | 74 % |
| 2013 | 73 | 17,599 | 115 % |
| 2014 | 69 | 20,417 | 94 % |
| 2015 | 90 | 22,482 | 111 % |
| 2016 | 117 | 24,265 | 134 % |
| 2017 | 99 | 25,369 | 108 % |
| 2018 | 94 | 24,663 | 106 % |
| 2019 | 83 | 24,231 | 95 % |
| 2020 | 105 | 30,773 | 95 % |
| 2021 | 83 | 23,773 | 97 % |
| 2022 | 68 | 17,796 | 106 % |
| 2023 | 34 | 13,467 | 70 % |
| 2024 | 25 | 9,238 | 75 % |








