How many dogs are named Olivia?

There are 228 dogs named Olivia
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Olivias
Where they are registered
- NYC214
- Seattle6
- Cambridge6
- Zurich2
- #258 of 42,545 names
- 1 in 1,678 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Frenchie & bulldogs 9 %
Shih tzu 9 %
Most Olivias in NYC ZIP 10028 · 10002 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Olivia: the numbers by city
228 licensed dogs are named Olivia: 214 in New York City, 6 in Seattle, 6 in Cambridge (MA), 2 in Zurich.
It ranks #258 of 42,545 names, 1 in 1,678 dogs; 100 % of Olivias with a recorded sex are girls; dogs born in 2020–2024 carry it 48 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 214 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 2 · Pit bull 2 · Chihuahua 3 · Shih tzu 4 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 4 · Maltese & bichon 1 · Dachshund 3 · Mixed & other 16
| Born | Olivias | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 28 % |
| 2006 | 6 | 6,993 | 137 % |
| 2007 | 2 | 8,550 | 37 % |
| 2008 | 9 | 10,006 | 144 % |
| 2009 | 6 | 11,493 | 84 % |
| 2010 | 9 | 13,242 | 109 % |
| 2011 | 15 | 13,872 | 173 % |
| 2012 | 8 | 15,734 | 81 % |
| 2013 | 17 | 17,599 | 155 % |
| 2014 | 15 | 20,417 | 118 % |
| 2015 | 22 | 22,482 | 157 % |
| 2016 | 25 | 24,265 | 165 % |
| 2017 | 14 | 25,369 | 88 % |
| 2018 | 14 | 24,663 | 91 % |
| 2019 | 13 | 24,231 | 86 % |
| 2020 | 12 | 30,773 | 62 % |
| 2021 | 8 | 23,773 | 54 % |
| 2022 | 8 | 17,796 | 72 % |
| 2023 | 5 | 13,467 | 59 % |
| 2024 | 3 | 9,238 | 52 % |








