How many dogs are named Bodhi?

There are 228 dogs named Bodhi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bodhis
Where they are registered
- NYC152
- Seattle60
- Cambridge14
- Zurich2
- #258 of 42,545 names
- 1 in 1,678 dogs
- 10 % girls
- ▲ rising
Top breeds
Mixed & other 39 %
Poodle & doodles 14 %
Labrador 12 %
Most Bodhis in NYC ZIP 10023 · 10028 · 11249
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bodhi: the numbers by city
228 licensed dogs are named Bodhi: 152 in New York City, 60 in Seattle, 14 in Cambridge (MA), 2 in Zurich.
It ranks #258 of 42,545 names, 1 in 1,678 dogs; 10 % of Bodhis with a recorded sex are girls; dogs born in 2020–2024 carry it 151 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 152 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 60 | 0.23 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 6 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 6 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 18
| Born | Bodhis | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 73 % |
| 2006 | 3 | 6,993 | 89 % |
| 2007 | 1 | 8,550 | 24 % |
| 2008 | 1 | 10,006 | 21 % |
| 2009 | 5 | 11,493 | 90 % |
| 2010 | 6 | 13,242 | 94 % |
| 2011 | 6 | 13,872 | 90 % |
| 2012 | 4 | 15,734 | 53 % |
| 2013 | 6 | 17,599 | 71 % |
| 2014 | 9 | 20,417 | 91 % |
| 2015 | 8 | 22,482 | 74 % |
| 2016 | 11 | 24,265 | 94 % |
| 2017 | 19 | 25,369 | 155 % |
| 2018 | 13 | 24,663 | 109 % |
| 2019 | 15 | 24,231 | 128 % |
| 2020 | 21 | 30,773 | 141 % |
| 2021 | 12 | 23,773 | 105 % |
| 2022 | 11 | 17,796 | 128 % |
| 2023 | 6 | 13,467 | 92 % |
| 2024 | 5 | 9,238 | 112 % |








