How many dogs are named Boomer?

There are 228 dogs named Boomer
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Boomers
Where they are registered
- NYC204
- Seattle16
- Cambridge8
- Zurich0
- #258 of 42,545 names
- 1 in 1,678 dogs
- 6 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Labrador 13 %
Poodle & doodles 13 %
Most Boomers in NYC ZIP 11102 · 10011 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Boomer: the numbers by city
228 licensed dogs are named Boomer: 204 in New York City, 16 in Seattle, 8 in Cambridge (MA).
It ranks #258 of 42,545 names, 1 in 1,678 dogs; 6 % of Boomers with a recorded sex are girls; dogs born in 2020–2024 carry it 41 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 204 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 6 · Golden retriever 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 2 · Yorkie 3 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 16
| Born | Boomers | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 29 % |
| 2006 | 7 | 6,993 | 166 % |
| 2007 | 9 | 8,550 | 174 % |
| 2008 | 5 | 10,006 | 83 % |
| 2009 | 7 | 11,493 | 101 % |
| 2010 | 13 | 13,242 | 163 % |
| 2011 | 13 | 13,872 | 155 % |
| 2012 | 10 | 15,734 | 105 % |
| 2013 | 11 | 17,599 | 104 % |
| 2014 | 22 | 20,417 | 179 % |
| 2015 | 14 | 22,482 | 103 % |
| 2016 | 20 | 24,265 | 137 % |
| 2017 | 15 | 25,369 | 98 % |
| 2018 | 21 | 24,663 | 141 % |
| 2019 | 4 | 24,231 | 27 % |
| 2020 | 10 | 30,773 | 54 % |
| 2021 | 10 | 23,773 | 70 % |
| 2022 | 6 | 17,796 | 56 % |
| 2023 | 3 | 13,467 | 37 % |
| 2024 | 4 | 9,238 | 72 % |








