How many dogs are named Goose?

There are 227 dogs named Goose
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Gooses
Where they are registered
- NYC192
- Seattle28
- Cambridge7
- Zurich0
- #261 of 42,545 names
- 1 in 1,686 dogs
- 22 % girls
- ▲ rising
Top breeds
Mixed & other 47 %
Labrador 14 %
Poodle & doodles 11 %
Most Gooses in NYC ZIP 11201 · 11238 · 10014
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Goose: the numbers by city
227 licensed dogs are named Goose: 192 in New York City, 28 in Seattle, 7 in Cambridge (MA).
It ranks #261 of 42,545 names, 1 in 1,686 dogs; 22 % of Gooses with a recorded sex are girls; dogs born in 2020–2024 carry it 368 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 192 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 28 | 0.11 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 7 · Golden retriever 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 1 · Shepherd 3 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 21
| Born | Gooses | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 61 % |
| 2006 | 2 | 6,993 | 50 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 17 % |
| 2009 | 4 | 11,493 | 61 % |
| 2010 | 1 | 13,242 | 13 % |
| 2011 | 2 | 13,872 | 25 % |
| 2012 | 11 | 15,734 | 122 % |
| 2013 | 3 | 17,599 | 30 % |
| 2014 | 8 | 20,417 | 68 % |
| 2015 | 8 | 22,482 | 62 % |
| 2016 | 15 | 24,265 | 108 % |
| 2017 | 7 | 25,369 | 48 % |
| 2018 | 8 | 24,663 | 57 % |
| 2019 | 15 | 24,231 | 108 % |
| 2020 | 44 | 30,773 | 249 % |
| 2021 | 13 | 23,773 | 95 % |
| 2022 | 21 | 17,796 | 206 % |
| 2023 | 15 | 13,467 | 194 % |
| 2024 | 15 | 9,238 | 283 % |






