How many dogs are named Junior?

There are 227 dogs named Junior
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Juniors
Where they are registered
- NYC216
- Seattle5
- Cambridge0
- Zurich6
- #261 of 42,545 names
- 1 in 1,686 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 24 %
Pit bull 13 %
Poodle & doodles 11 %
Most Juniors in NYC ZIP 11368 · 11385 · 10460
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Junior: the numbers by city
227 licensed dogs are named Junior: 216 in New York City, 5 in Seattle, 6 in Zurich.
It ranks #261 of 42,545 names, 1 in 1,686 dogs; 2 % of Juniors with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 216 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Pit bull 6 · Chihuahua 5 · Shih tzu 4 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 10
| Born | Juniors | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 169 % |
| 2006 | 7 | 6,993 | 160 % |
| 2007 | 5 | 8,550 | 94 % |
| 2008 | 11 | 10,006 | 176 % |
| 2009 | 6 | 11,493 | 84 % |
| 2010 | 10 | 13,242 | 121 % |
| 2011 | 17 | 13,872 | 196 % |
| 2012 | 11 | 15,734 | 112 % |
| 2013 | 8 | 17,599 | 73 % |
| 2014 | 18 | 20,417 | 141 % |
| 2015 | 18 | 22,482 | 128 % |
| 2016 | 14 | 24,265 | 92 % |
| 2017 | 17 | 25,369 | 107 % |
| 2018 | 9 | 24,663 | 58 % |
| 2019 | 9 | 24,231 | 60 % |
| 2020 | 17 | 30,773 | 89 % |
| 2021 | 6 | 23,773 | 40 % |
| 2022 | 14 | 17,796 | 126 % |
| 2023 | 5 | 13,467 | 59 % |
| 2024 | 4 | 9,238 | 69 % |







