How many dogs are named Juniper?

There are 165 dogs named Juniper
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Junipers
Where they are registered
- NYC113
- Seattle35
- Cambridge17
- Zurich0
- #379 of 42,545 names
- 1 in 2,319 dogs
- 94 % girls
- ▲ rising
Top breeds
Mixed & other 45 %
Poodle & doodles 14 %
Shepherd 11 %
Most Junipers in NYC ZIP 11216 · 11201 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Juniper: the numbers by city
165 licensed dogs are named Juniper: 113 in New York City, 35 in Seattle, 17 in Cambridge (MA).
It ranks #379 of 42,545 names, 1 in 2,319 dogs; 94 % of Junipers with a recorded sex are girls; dogs born in 2020–2024 carry it 269 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 113 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 35 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 17 | 0.13 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 15
| Born | Junipers | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 39 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 24 % |
| 2010 | 2 | 13,242 | 42 % |
| 2011 | 1 | 13,872 | 20 % |
| 2012 | 4 | 15,734 | 70 % |
| 2013 | 2 | 17,599 | 31 % |
| 2014 | 9 | 20,417 | 122 % |
| 2015 | 5 | 22,482 | 61 % |
| 2016 | 7 | 24,265 | 80 % |
| 2017 | 5 | 25,369 | 54 % |
| 2018 | 15 | 24,663 | 168 % |
| 2019 | 14 | 24,231 | 160 % |
| 2020 | 17 | 30,773 | 153 % |
| 2021 | 14 | 23,773 | 163 % |
| 2022 | 10 | 17,796 | 155 % |
| 2023 | 9 | 13,467 | 185 % |
| 2024 | 7 | 9,238 | 209 % |






