How many dogs are named Jerry?

There are 167 dogs named Jerry
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Jerrys
Where they are registered
- NYC154
- Seattle6
- Cambridge1
- Zurich6
- #376 of 42,545 names
- 1 in 2,291 dogs
- 4 % girls
- ▼ falling
Top breeds
Mixed & other 28 %
Chihuahua 13 %
Poodle & doodles 9 %
Most Jerrys in NYC ZIP 10025 · 10003 · 10012
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jerry: the numbers by city
167 licensed dogs are named Jerry: 154 in New York City, 6 in Seattle, 1 in Cambridge (MA), 6 in Zurich.
It ranks #376 of 42,545 names, 1 in 2,291 dogs; 4 % of Jerrys with a recorded sex are girls; dogs born in 2020–2024 carry it 69 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 154 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 2 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 9
| Born | Jerrys | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 39 % |
| 2006 | 4 | 6,993 | 127 % |
| 2007 | 4 | 8,550 | 104 % |
| 2008 | 2 | 10,006 | 44 % |
| 2009 | 9 | 11,493 | 174 % |
| 2010 | 7 | 13,242 | 117 % |
| 2011 | 5 | 13,872 | 80 % |
| 2012 | 8 | 15,734 | 113 % |
| 2013 | 13 | 17,599 | 164 % |
| 2014 | 9 | 20,417 | 98 % |
| 2015 | 11 | 22,482 | 109 % |
| 2016 | 11 | 24,265 | 101 % |
| 2017 | 19 | 25,369 | 166 % |
| 2018 | 12 | 24,663 | 108 % |
| 2019 | 4 | 24,231 | 37 % |
| 2020 | 6 | 30,773 | 43 % |
| 2021 | 14 | 23,773 | 131 % |
| 2022 | 8 | 17,796 | 100 % |
| 2023 | 2 | 13,467 | 33 % |
| 2024 | 4 | 9,238 | 96 % |








