How many dogs are named Diego?

There are 167 dogs named Diego
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Diegos
Where they are registered
- NYC152
- Seattle11
- Cambridge2
- Zurich2
- #376 of 42,545 names
- 1 in 2,291 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 33 %
Chihuahua 15 %
Labrador 10 %
Most Diegos in NYC ZIP 11222 · 10014 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Diego: the numbers by city
167 licensed dogs are named Diego: 152 in New York City, 11 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #376 of 42,545 names, 1 in 2,291 dogs; 3 % of Diegos with a recorded sex are girls; dogs born in 2020–2024 carry it 80 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 152 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Pit bull 2 · Chihuahua 5 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 11
| Born | Diegos | All dogs | Against average |
|---|---|---|---|
| 2005 | 10 | 5,703 | 405 % |
| 2006 | 2 | 6,993 | 66 % |
| 2007 | 5 | 8,550 | 135 % |
| 2008 | 8 | 10,006 | 185 % |
| 2009 | 6 | 11,493 | 121 % |
| 2010 | 7 | 13,242 | 122 % |
| 2011 | 7 | 13,872 | 117 % |
| 2012 | 4 | 15,734 | 59 % |
| 2013 | 10 | 17,599 | 131 % |
| 2014 | 9 | 20,417 | 102 % |
| 2015 | 7 | 22,482 | 72 % |
| 2016 | 13 | 24,265 | 124 % |
| 2017 | 6 | 25,369 | 55 % |
| 2018 | 9 | 24,663 | 84 % |
| 2019 | 9 | 24,231 | 86 % |
| 2020 | 8 | 30,773 | 60 % |
| 2021 | 10 | 23,773 | 97 % |
| 2022 | 4 | 17,796 | 52 % |
| 2023 | 7 | 13,467 | 120 % |
| 2024 | 6 | 9,238 | 150 % |






