How many dogs are named Maxwell?

There are 166 dogs named Maxwell
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Maxwells
Where they are registered
- NYC147
- Seattle13
- Cambridge5
- Zurich1
- #378 of 42,545 names
- 1 in 2,305 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Shih tzu 11 %
Poodle & doodles 9 %
Most Maxwells in NYC ZIP 10128 · 10016 · 10025
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maxwell: the numbers by city
166 licensed dogs are named Maxwell: 147 in New York City, 13 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #378 of 42,545 names, 1 in 2,305 dogs; 1 % of Maxwells with a recorded sex are girls; dogs born in 2020–2024 carry it 29 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 147 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 4 · Yorkie 3 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 12
| Born | Maxwells | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 129 % |
| 2006 | 7 | 6,993 | 245 % |
| 2007 | 2 | 8,550 | 57 % |
| 2008 | 6 | 10,006 | 147 % |
| 2009 | 8 | 11,493 | 170 % |
| 2010 | 14 | 13,242 | 258 % |
| 2011 | 7 | 13,872 | 123 % |
| 2012 | 12 | 15,734 | 186 % |
| 2013 | 11 | 17,599 | 153 % |
| 2014 | 12 | 20,417 | 144 % |
| 2015 | 12 | 22,482 | 130 % |
| 2016 | 10 | 24,265 | 101 % |
| 2017 | 5 | 25,369 | 48 % |
| 2018 | 3 | 24,663 | 30 % |
| 2019 | 8 | 24,231 | 81 % |
| 2020 | 6 | 30,773 | 48 % |
| 2021 | 8 | 23,773 | 82 % |
| 2022 | 2 | 17,796 | 27 % |
| 2023 | 2 | 13,467 | 36 % |
| 2024 | 1 | 9,238 | 26 % |







