How many dogs are named Noah?

There are 165 dogs named Noah
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Noahs
Where they are registered
- NYC159
- Seattle2
- Cambridge3
- Zurich1
- #379 of 42,545 names
- 1 in 2,319 dogs
- 4 % girls
- steady
Top breeds
Mixed & other 28 %
Yorkie 16 %
Poodle & doodles 11 %
Most Noahs in NYC ZIP 10025 · 11215 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Noah: the numbers by city
165 licensed dogs are named Noah: 159 in New York City, 2 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #379 of 42,545 names, 1 in 2,319 dogs; 4 % of Noahs with a recorded sex are girls; dogs born in 2020–2024 carry it 98 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 159 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Pit bull 3 · Chihuahua 1 · Shih tzu 3 · Yorkie 5 · Shepherd 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 9
| Born | Noahs | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 37 % |
| 2006 | 2 | 6,993 | 60 % |
| 2007 | 8 | 8,550 | 197 % |
| 2008 | 4 | 10,006 | 84 % |
| 2009 | 8 | 11,493 | 147 % |
| 2010 | 3 | 13,242 | 48 % |
| 2011 | 1 | 13,872 | 15 % |
| 2012 | 7 | 15,734 | 94 % |
| 2013 | 13 | 17,599 | 156 % |
| 2014 | 15 | 20,417 | 155 % |
| 2015 | 12 | 22,482 | 113 % |
| 2016 | 9 | 24,265 | 78 % |
| 2017 | 15 | 25,369 | 125 % |
| 2018 | 9 | 24,663 | 77 % |
| 2019 | 9 | 24,231 | 78 % |
| 2020 | 14 | 30,773 | 96 % |
| 2021 | 15 | 23,773 | 133 % |
| 2022 | 6 | 17,796 | 71 % |
| 2023 | 7 | 13,467 | 110 % |
| 2024 | 3 | 9,238 | 69 % |






