How many dogs are named Chelsea?

There are 163 dogs named Chelsea
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Chelseas
Where they are registered
- NYC158
- Seattle3
- Cambridge1
- Zurich1
- #382 of 42,545 names
- 1 in 2,347 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Shih tzu 14 %
Poodle & doodles 11 %
Most Chelseas in NYC ZIP 10011 · 10001 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chelsea: the numbers by city
163 licensed dogs are named Chelsea: 158 in New York City, 3 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #382 of 42,545 names, 1 in 2,347 dogs; 98 % of Chelseas with a recorded sex are girls; dogs born in 2020–2024 carry it 52 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 158 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 2 · Chihuahua 1 · Shih tzu 5 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 12
| Born | Chelseas | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 320 % |
| 2006 | 3 | 6,993 | 98 % |
| 2007 | 5 | 8,550 | 133 % |
| 2008 | 3 | 10,006 | 68 % |
| 2009 | 3 | 11,493 | 60 % |
| 2010 | 5 | 13,242 | 86 % |
| 2011 | 6 | 13,872 | 99 % |
| 2012 | 7 | 15,734 | 101 % |
| 2013 | 5 | 17,599 | 65 % |
| 2014 | 16 | 20,417 | 179 % |
| 2015 | 21 | 22,482 | 213 % |
| 2016 | 19 | 24,265 | 179 % |
| 2017 | 8 | 25,369 | 72 % |
| 2018 | 6 | 24,663 | 55 % |
| 2019 | 10 | 24,231 | 94 % |
| 2020 | 7 | 30,773 | 52 % |
| 2021 | 2 | 23,773 | 19 % |
| 2022 | 5 | 17,796 | 64 % |
| 2023 | 7 | 13,467 | 118 % |
| 2024 | 3 | 9,238 | 74 % |






