How many dogs are named Sage?

There are 163 dogs named Sage
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Sages
Where they are registered
- NYC142
- Seattle16
- Cambridge5
- Zurich0
- #382 of 42,545 names
- 1 in 2,347 dogs
- 74 % girls
- ▲ rising
Top breeds
Mixed & other 43 %
Pit bull 13 %
Poodle & doodles 11 %
Most Sages in NYC ZIP 11238 · 10023 · 11385
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sage: the numbers by city
163 licensed dogs are named Sage: 142 in New York City, 16 in Seattle, 5 in Cambridge (MA).
It ranks #382 of 42,545 names, 1 in 2,347 dogs; 74 % of Sages with a recorded sex are girls; dogs born in 2020–2024 carry it 195 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 142 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 4 · Chihuahua 1 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 14
| Born | Sages | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 82 % |
| 2006 | 2 | 6,993 | 67 % |
| 2007 | 5 | 8,550 | 137 % |
| 2008 | 2 | 10,006 | 47 % |
| 2009 | 4 | 11,493 | 82 % |
| 2010 | 4 | 13,242 | 71 % |
| 2011 | 3 | 13,872 | 51 % |
| 2012 | 5 | 15,734 | 74 % |
| 2013 | 9 | 17,599 | 120 % |
| 2014 | 6 | 20,417 | 69 % |
| 2015 | 8 | 22,482 | 83 % |
| 2016 | 4 | 24,265 | 39 % |
| 2017 | 13 | 25,369 | 120 % |
| 2018 | 9 | 24,663 | 85 % |
| 2019 | 7 | 24,231 | 68 % |
| 2020 | 18 | 30,773 | 137 % |
| 2021 | 17 | 23,773 | 168 % |
| 2022 | 17 | 17,796 | 224 % |
| 2023 | 8 | 13,467 | 139 % |
| 2024 | 2 | 9,238 | 51 % |






