How many dogs are named Cassie?

There are 162 dogs named Cassie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Cassies
Where they are registered
- NYC139
- Seattle17
- Cambridge5
- Zurich1
- #385 of 42,545 names
- 1 in 2,362 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Shih tzu 11 %
Labrador 10 %
Most Cassies in NYC ZIP 10016 · 10023 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cassie: the numbers by city
162 licensed dogs are named Cassie: 139 in New York City, 17 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #385 of 42,545 names, 1 in 2,362 dogs; 100 % of Cassies with a recorded sex are girls; dogs born in 2020–2024 carry it 40 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 139 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 2 · Shepherd 2 · Maltese & bichon 1 · Mixed & other 12
| Born | Cassies | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 233 % |
| 2006 | 3 | 6,993 | 114 % |
| 2007 | 6 | 8,550 | 186 % |
| 2008 | 8 | 10,006 | 212 % |
| 2009 | 13 | 11,493 | 300 % |
| 2010 | 5 | 13,242 | 100 % |
| 2011 | 9 | 13,872 | 172 % |
| 2012 | 11 | 15,734 | 186 % |
| 2013 | 7 | 17,599 | 106 % |
| 2014 | 2 | 20,417 | 26 % |
| 2015 | 8 | 22,482 | 94 % |
| 2016 | 6 | 24,265 | 66 % |
| 2017 | 8 | 25,369 | 84 % |
| 2018 | 15 | 24,663 | 161 % |
| 2019 | 6 | 24,231 | 66 % |
| 2020 | 4 | 30,773 | 34 % |
| 2021 | 7 | 23,773 | 78 % |
| 2022 | 1 | 17,796 | 15 % |
| 2023 | 2 | 13,467 | 39 % |
| 2024 | 2 | 9,238 | 57 % |






