How many dogs are named Bubbles?

There are 164 dogs named Bubbles
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bubbleses
Where they are registered
- NYC152
- Seattle9
- Cambridge1
- Zurich2
- #381 of 42,545 names
- 1 in 2,333 dogs
- 72 % girls
- steady
Top breeds
Shih tzu 18 %
Mixed & other 17 %
Poodle & doodles 16 %
Most Bubbleses in NYC ZIP 10002 · 10019 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bubbles: the numbers by city
164 licensed dogs are named Bubbles: 152 in New York City, 9 in Seattle, 1 in Cambridge (MA), 2 in Zurich.
It ranks #381 of 42,545 names, 1 in 2,333 dogs; 72 % of Bubbleses with a recorded sex are girls; dogs born in 2020–2024 carry it 95 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 152 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 6 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 5 · Mixed & other 6
| Born | Bubbleses | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 80 % |
| 2006 | 4 | 6,993 | 131 % |
| 2007 | 5 | 8,550 | 134 % |
| 2008 | 6 | 10,006 | 138 % |
| 2009 | 4 | 11,493 | 80 % |
| 2010 | 5 | 13,242 | 87 % |
| 2011 | 2 | 13,872 | 33 % |
| 2012 | 4 | 15,734 | 58 % |
| 2013 | 11 | 17,599 | 143 % |
| 2014 | 5 | 20,417 | 56 % |
| 2015 | 9 | 22,482 | 92 % |
| 2016 | 11 | 24,265 | 104 % |
| 2017 | 15 | 25,369 | 136 % |
| 2018 | 13 | 24,663 | 121 % |
| 2019 | 22 | 24,231 | 208 % |
| 2020 | 8 | 30,773 | 60 % |
| 2021 | 5 | 23,773 | 48 % |
| 2022 | 6 | 17,796 | 77 % |
| 2023 | 8 | 13,467 | 136 % |
| 2024 | 3 | 9,238 | 75 % |






