How many dogs are named Ozzie?

There are 168 dogs named Ozzie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Ozzies
Where they are registered
- NYC136
- Seattle22
- Cambridge9
- Zurich1
- #372 of 42,545 names
- 1 in 2,278 dogs
- 10 % girls
- ▼ falling
Top breeds
Mixed & other 40 %
Poodle & doodles 17 %
Shepherd 11 %
Most Ozzies in NYC ZIP 11215 · 10025 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ozzie: the numbers by city
168 licensed dogs are named Ozzie: 136 in New York City, 22 in Seattle, 9 in Cambridge (MA), 1 in Zurich.
It ranks #372 of 42,545 names, 1 in 2,278 dogs; 10 % of Ozzies with a recorded sex are girls; dogs born in 2020–2024 carry it 68 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 136 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 22 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Shih tzu 3 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 14
| Born | Ozzies | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 44 % |
| 2006 | 2 | 6,993 | 72 % |
| 2007 | 3 | 8,550 | 89 % |
| 2008 | 5 | 10,006 | 127 % |
| 2009 | 4 | 11,493 | 88 % |
| 2010 | 4 | 13,242 | 77 % |
| 2011 | 15 | 13,872 | 274 % |
| 2012 | 6 | 15,734 | 97 % |
| 2013 | 6 | 17,599 | 86 % |
| 2014 | 14 | 20,417 | 174 % |
| 2015 | 5 | 22,482 | 56 % |
| 2016 | 6 | 24,265 | 63 % |
| 2017 | 10 | 25,369 | 100 % |
| 2018 | 8 | 24,663 | 82 % |
| 2019 | 9 | 24,231 | 94 % |
| 2020 | 11 | 30,773 | 91 % |
| 2021 | 10 | 23,773 | 107 % |
| 2022 | 6 | 17,796 | 85 % |
| 2023 | 9 | 13,467 | 169 % |
| 2024 | 0 | 9,238 | 0 % |






