How many dogs are named Mylo?

There are 168 dogs named Mylo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Mylos
Where they are registered
- NYC152
- Seattle8
- Cambridge2
- Zurich6
- #372 of 42,545 names
- 1 in 2,278 dogs
- 2 % girls
- ▲ rising
Top breeds
Mixed & other 23 %
Poodle & doodles 22 %
Shih tzu 13 %
Most Mylos in NYC ZIP 10456 · 10002 · 10304
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mylo: the numbers by city
168 licensed dogs are named Mylo: 152 in New York City, 8 in Seattle, 2 in Cambridge (MA), 6 in Zurich.
It ranks #372 of 42,545 names, 1 in 2,278 dogs; 2 % of Mylos with a recorded sex are girls; dogs born in 2020–2024 carry it 188 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 152 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 4 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 8
| Born | Mylos | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 40 % |
| 2006 | 4 | 6,993 | 130 % |
| 2007 | 2 | 8,550 | 53 % |
| 2008 | 3 | 10,006 | 68 % |
| 2009 | 7 | 11,493 | 138 % |
| 2010 | 6 | 13,242 | 103 % |
| 2011 | 5 | 13,872 | 82 % |
| 2012 | 5 | 15,734 | 72 % |
| 2013 | 7 | 17,599 | 90 % |
| 2014 | 6 | 20,417 | 67 % |
| 2015 | 4 | 22,482 | 40 % |
| 2016 | 8 | 24,265 | 75 % |
| 2017 | 8 | 25,369 | 71 % |
| 2018 | 10 | 24,663 | 92 % |
| 2019 | 10 | 24,231 | 93 % |
| 2020 | 14 | 30,773 | 103 % |
| 2021 | 25 | 23,773 | 238 % |
| 2022 | 9 | 17,796 | 115 % |
| 2023 | 10 | 13,467 | 168 % |
| 2024 | 6 | 9,238 | 147 % |








