How many dogs are named Mika?

There are 168 dogs named Mika
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Mikas
Where they are registered
- NYC137
- Seattle11
- Cambridge14
- Zurich6
- #372 of 42,545 names
- 1 in 2,278 dogs
- 90 % girls
- steady
Top breeds
Mixed & other 51 %
Poodle & doodles 11 %
Shepherd 9 %
Most Mikas in NYC ZIP 11101 · 11201 · 11375
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mika: the numbers by city
168 licensed dogs are named Mika: 137 in New York City, 11 in Seattle, 14 in Cambridge (MA), 6 in Zurich.
It ranks #372 of 42,545 names, 1 in 2,278 dogs; 90 % of Mikas with a recorded sex are girls; dogs born in 2020–2024 carry it 117 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 137 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 17
| Born | Mikas | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 76 % |
| 2006 | 2 | 6,993 | 62 % |
| 2007 | 4 | 8,550 | 102 % |
| 2008 | 4 | 10,006 | 87 % |
| 2009 | 3 | 11,493 | 57 % |
| 2010 | 3 | 13,242 | 49 % |
| 2011 | 8 | 13,872 | 126 % |
| 2012 | 4 | 15,734 | 55 % |
| 2013 | 9 | 17,599 | 111 % |
| 2014 | 8 | 20,417 | 85 % |
| 2015 | 10 | 22,482 | 97 % |
| 2016 | 12 | 24,265 | 108 % |
| 2017 | 21 | 25,369 | 180 % |
| 2018 | 12 | 24,663 | 106 % |
| 2019 | 10 | 24,231 | 90 % |
| 2020 | 16 | 30,773 | 113 % |
| 2021 | 5 | 23,773 | 46 % |
| 2022 | 9 | 17,796 | 110 % |
| 2023 | 7 | 13,467 | 113 % |
| 2024 | 7 | 9,238 | 165 % |







