How many dogs are named Miko?

There are 86 dogs named Miko
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Mikos
Where they are registered
- NYC68
- Seattle10
- Cambridge8
- Zurich0
- #721 of 42,545 names
- 1 in 4,449 dogs
- 33 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Poodle & doodles 11 %
Shih tzu 11 %
Most Mikos in NYC ZIP 10002 · 11206 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Miko: the numbers by city
86 licensed dogs are named Miko: 68 in New York City, 10 in Seattle, 8 in Cambridge (MA).
It ranks #721 of 42,545 names, 1 in 4,449 dogs; 33 % of Mikos with a recorded sex are girls; dogs born in 2020–2024 carry it 154 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 68 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 5 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 18
| Born | Mikos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 52 % |
| 2008 | 2 | 10,006 | 89 % |
| 2009 | 1 | 11,493 | 39 % |
| 2010 | 3 | 13,242 | 101 % |
| 2011 | 3 | 13,872 | 97 % |
| 2012 | 2 | 15,734 | 57 % |
| 2013 | 4 | 17,599 | 102 % |
| 2014 | 4 | 20,417 | 88 % |
| 2015 | 5 | 22,482 | 99 % |
| 2016 | 6 | 24,265 | 111 % |
| 2017 | 2 | 25,369 | 35 % |
| 2018 | 5 | 24,663 | 91 % |
| 2019 | 9 | 24,231 | 166 % |
| 2020 | 9 | 30,773 | 131 % |
| 2021 | 9 | 23,773 | 169 % |
| 2022 | 5 | 17,796 | 126 % |
| 2023 | 2 | 13,467 | 66 % |
| 2024 | 4 | 9,238 | 194 % |






