How many dogs are named Niko?

There are 234 dogs named Niko
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Nikos
Where they are registered
- NYC214
- Seattle12
- Cambridge7
- Zurich1
- #249 of 42,545 names
- 1 in 1,635 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Yorkie 14 %
Poodle & doodles 9 %
Most Nikos in NYC ZIP 10025 · 10009 · 10002
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Niko: the numbers by city
234 licensed dogs are named Niko: 214 in New York City, 12 in Seattle, 7 in Cambridge (MA), 1 in Zurich.
It ranks #249 of 42,545 names, 1 in 1,635 dogs; 3 % of Nikos with a recorded sex are girls; dogs born in 2020–2024 carry it 76 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 214 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 7 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Mixed & other 18
| Born | Nikos | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 85 % |
| 2006 | 9 | 6,993 | 207 % |
| 2007 | 4 | 8,550 | 75 % |
| 2008 | 7 | 10,006 | 113 % |
| 2009 | 7 | 11,493 | 98 % |
| 2010 | 7 | 13,242 | 85 % |
| 2011 | 15 | 13,872 | 174 % |
| 2012 | 14 | 15,734 | 143 % |
| 2013 | 11 | 17,599 | 101 % |
| 2014 | 11 | 20,417 | 87 % |
| 2015 | 13 | 22,482 | 93 % |
| 2016 | 19 | 24,265 | 126 % |
| 2017 | 19 | 25,369 | 121 % |
| 2018 | 11 | 24,663 | 72 % |
| 2019 | 9 | 24,231 | 60 % |
| 2020 | 19 | 30,773 | 99 % |
| 2021 | 12 | 23,773 | 81 % |
| 2022 | 10 | 17,796 | 90 % |
| 2023 | 11 | 13,467 | 131 % |
| 2024 | 0 | 9,238 | 0 % |







