How many dogs are named Nico?

There are 292 dogs named Nico
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Nicos
Where they are registered
- NYC258
- Seattle19
- Cambridge6
- Zurich9
- #188 of 42,545 names
- 1 in 1,310 dogs
- 14 % girls
- steady
Top breeds
Mixed & other 39 %
Shih tzu 10 %
Yorkie 8 %
Most Nicos in NYC ZIP 10312 · 10025 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nico: the numbers by city
292 licensed dogs are named Nico: 258 in New York City, 19 in Seattle, 6 in Cambridge (MA), 9 in Zurich.
It ranks #188 of 42,545 names, 1 in 1,310 dogs; 14 % of Nicos with a recorded sex are girls; dogs born in 2020–2024 carry it 111 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 258 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 19 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 9 | 0.09 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Pit bull 3 · Chihuahua 4 · Shih tzu 6 · Yorkie 5 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 4 · Mixed & other 23
| Born | Nicos | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 69 % |
| 2006 | 3 | 6,993 | 56 % |
| 2007 | 4 | 8,550 | 61 % |
| 2008 | 10 | 10,006 | 131 % |
| 2009 | 7 | 11,493 | 80 % |
| 2010 | 13 | 13,242 | 128 % |
| 2011 | 15 | 13,872 | 141 % |
| 2012 | 17 | 15,734 | 141 % |
| 2013 | 12 | 17,599 | 89 % |
| 2014 | 12 | 20,417 | 77 % |
| 2015 | 14 | 22,482 | 81 % |
| 2016 | 20 | 24,265 | 108 % |
| 2017 | 18 | 25,369 | 93 % |
| 2018 | 11 | 24,663 | 58 % |
| 2019 | 11 | 24,231 | 59 % |
| 2020 | 21 | 30,773 | 89 % |
| 2021 | 32 | 23,773 | 176 % |
| 2022 | 13 | 17,796 | 95 % |
| 2023 | 10 | 13,467 | 97 % |
| 2024 | 14 | 9,238 | 198 % |







