How many dogs are named Logan?

There are 292 dogs named Logan
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Logans
Where they are registered
- NYC263
- Seattle14
- Cambridge11
- Zurich4
- #188 of 42,545 names
- 1 in 1,310 dogs
- 5 % girls
- steady
Top breeds
Mixed & other 40 %
Labrador 9 %
Shepherd 8 %
Most Logans in NYC ZIP 10021 · 10314 · 11211
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Logan: the numbers by city
292 licensed dogs are named Logan: 263 in New York City, 14 in Seattle, 11 in Cambridge (MA), 4 in Zurich.
It ranks #188 of 42,545 names, 1 in 1,310 dogs; 5 % of Logans with a recorded sex are girls; dogs born in 2020–2024 carry it 88 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 263 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 14 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 5 · Golden retriever 3 · Pit bull 3 · Chihuahua 2 · Shih tzu 5 · Yorkie 3 · Shepherd 5 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Mixed & other 23
| Born | Logans | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 43 % |
| 2006 | 6 | 6,993 | 106 % |
| 2007 | 2 | 8,550 | 29 % |
| 2008 | 13 | 10,006 | 161 % |
| 2009 | 5 | 11,493 | 54 % |
| 2010 | 3 | 13,242 | 28 % |
| 2011 | 10 | 13,872 | 89 % |
| 2012 | 13 | 15,734 | 102 % |
| 2013 | 18 | 17,599 | 127 % |
| 2014 | 19 | 20,417 | 115 % |
| 2015 | 20 | 22,482 | 110 % |
| 2016 | 22 | 24,265 | 112 % |
| 2017 | 34 | 25,369 | 166 % |
| 2018 | 25 | 24,663 | 126 % |
| 2019 | 17 | 24,231 | 87 % |
| 2020 | 27 | 30,773 | 109 % |
| 2021 | 18 | 23,773 | 94 % |
| 2022 | 9 | 17,796 | 63 % |
| 2023 | 6 | 13,467 | 55 % |
| 2024 | 5 | 9,238 | 67 % |







