How many dogs are named Rufus?

There are 293 dogs named Rufus
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Rufuses
Where they are registered
- NYC245
- Seattle28
- Cambridge18
- Zurich2
- #187 of 42,545 names
- 1 in 1,306 dogs
- 1 % girls
- steady
Top breeds
Mixed & other 39 %
Poodle & doodles 17 %
Labrador 7 %
Most Rufuses in NYC ZIP 10019 · 10024 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rufus: the numbers by city
293 licensed dogs are named Rufus: 245 in New York City, 28 in Seattle, 18 in Cambridge (MA), 2 in Zurich.
It ranks #187 of 42,545 names, 1 in 1,306 dogs; 1 % of Rufuses with a recorded sex are girls; dogs born in 2020–2024 carry it 103 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 245 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 28 | 0.11 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 18 | 0.14 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 4 · Golden retriever 2 · Pit bull 2 · Chihuahua 4 · Shih tzu 2 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 4 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 23
| Born | Rufuses | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 71 % |
| 2006 | 10 | 6,993 | 193 % |
| 2007 | 8 | 8,550 | 126 % |
| 2008 | 8 | 10,006 | 108 % |
| 2009 | 17 | 11,493 | 199 % |
| 2010 | 13 | 13,242 | 132 % |
| 2011 | 11 | 13,872 | 107 % |
| 2012 | 13 | 15,734 | 111 % |
| 2013 | 11 | 17,599 | 84 % |
| 2014 | 10 | 20,417 | 66 % |
| 2015 | 16 | 22,482 | 96 % |
| 2016 | 18 | 24,265 | 100 % |
| 2017 | 19 | 25,369 | 101 % |
| 2018 | 11 | 24,663 | 60 % |
| 2019 | 14 | 24,231 | 78 % |
| 2020 | 30 | 30,773 | 131 % |
| 2021 | 12 | 23,773 | 68 % |
| 2022 | 13 | 17,796 | 98 % |
| 2023 | 10 | 13,467 | 100 % |
| 2024 | 5 | 9,238 | 73 % |








