How many dogs are named Fiona?

There are 292 dogs named Fiona
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Fionas
Where they are registered
- NYC233
- Seattle27
- Cambridge25
- Zurich7
- #188 of 42,545 names
- 1 in 1,310 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 43 %
Chihuahua 10 %
Labrador 8 %
Most Fionas in NYC ZIP 11201 · 10465 · 10014
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Fiona: the numbers by city
292 licensed dogs are named Fiona: 233 in New York City, 27 in Seattle, 25 in Cambridge (MA), 7 in Zurich.
It ranks #188 of 42,545 names, 1 in 1,310 dogs; 100 % of Fionas with a recorded sex are girls; dogs born in 2020–2024 carry it 52 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 233 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 27 | 0.11 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 25 | 0.19 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 4 · Golden retriever 2 · Pit bull 3 · Chihuahua 5 · Shih tzu 2 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 4 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 25
| Born | Fionas | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 161 % |
| 2006 | 2 | 6,993 | 38 % |
| 2007 | 10 | 8,550 | 153 % |
| 2008 | 3 | 10,006 | 39 % |
| 2009 | 9 | 11,493 | 103 % |
| 2010 | 9 | 13,242 | 89 % |
| 2011 | 14 | 13,872 | 132 % |
| 2012 | 19 | 15,734 | 158 % |
| 2013 | 22 | 17,599 | 164 % |
| 2014 | 20 | 20,417 | 128 % |
| 2015 | 11 | 22,482 | 64 % |
| 2016 | 18 | 24,265 | 97 % |
| 2017 | 25 | 25,369 | 129 % |
| 2018 | 20 | 24,663 | 106 % |
| 2019 | 19 | 24,231 | 103 % |
| 2020 | 14 | 30,773 | 60 % |
| 2021 | 12 | 23,773 | 66 % |
| 2022 | 10 | 17,796 | 74 % |
| 2023 | 10 | 13,467 | 97 % |
| 2024 | 5 | 9,238 | 71 % |








