How many dogs are named Mabel?

There are 292 dogs named Mabel
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Mabels
Where they are registered
- NYC231
- Seattle45
- Cambridge12
- Zurich4
- #188 of 42,545 names
- 1 in 1,310 dogs
- 100 % girls
- ▲ rising
Top breeds
Mixed & other 47 %
Poodle & doodles 11 %
Frenchie & bulldogs 8 %
Most Mabels in NYC ZIP 11215 · 10025 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mabel: the numbers by city
292 licensed dogs are named Mabel: 231 in New York City, 45 in Seattle, 12 in Cambridge (MA), 4 in Zurich.
It ranks #188 of 42,545 names, 1 in 1,310 dogs; 100 % of Mabels with a recorded sex are girls; dogs born in 2020–2024 carry it 143 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 231 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 45 | 0.18 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 12 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 3 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 4 · Maltese & bichon 1 · Dachshund 3 · Mixed & other 27
| Born | Mabels | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 51 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 3 | 8,550 | 51 % |
| 2008 | 4 | 10,006 | 59 % |
| 2009 | 3 | 11,493 | 38 % |
| 2010 | 7 | 13,242 | 77 % |
| 2011 | 8 | 13,872 | 84 % |
| 2012 | 16 | 15,734 | 149 % |
| 2013 | 10 | 17,599 | 83 % |
| 2014 | 13 | 20,417 | 93 % |
| 2015 | 17 | 22,482 | 111 % |
| 2016 | 15 | 24,265 | 91 % |
| 2017 | 15 | 25,369 | 87 % |
| 2018 | 14 | 24,663 | 83 % |
| 2019 | 14 | 24,231 | 85 % |
| 2020 | 24 | 30,773 | 114 % |
| 2021 | 18 | 23,773 | 111 % |
| 2022 | 14 | 17,796 | 115 % |
| 2023 | 13 | 13,467 | 141 % |
| 2024 | 22 | 9,238 | 349 % |








