How many dogs are named Kiki?

There are 288 dogs named Kiki
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Kikis
Where they are registered
- NYC247
- Seattle19
- Cambridge12
- Zurich10
- #192 of 42,545 names
- 1 in 1,329 dogs
- 91 % girls
- steady
Top breeds
Mixed & other 40 %
Poodle & doodles 12 %
Chihuahua 11 %
Most Kikis in NYC ZIP 10024 · 10025 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kiki: the numbers by city
288 licensed dogs are named Kiki: 247 in New York City, 19 in Seattle, 12 in Cambridge (MA), 10 in Zurich.
It ranks #192 of 42,545 names, 1 in 1,329 dogs; 91 % of Kikis with a recorded sex are girls; dogs born in 2020–2024 carry it 97 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 247 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 19 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 12 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 10 | 0.10 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 2 · Pit bull 2 · Chihuahua 6 · Shih tzu 4 · Yorkie 6 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 23
| Born | Kikis | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 192 % |
| 2006 | 3 | 6,993 | 59 % |
| 2007 | 8 | 8,550 | 128 % |
| 2008 | 11 | 10,006 | 151 % |
| 2009 | 9 | 11,493 | 107 % |
| 2010 | 17 | 13,242 | 176 % |
| 2011 | 13 | 13,872 | 128 % |
| 2012 | 11 | 15,734 | 96 % |
| 2013 | 9 | 17,599 | 70 % |
| 2014 | 13 | 20,417 | 87 % |
| 2015 | 12 | 22,482 | 73 % |
| 2016 | 14 | 24,265 | 79 % |
| 2017 | 13 | 25,369 | 70 % |
| 2018 | 20 | 24,663 | 111 % |
| 2019 | 15 | 24,231 | 85 % |
| 2020 | 28 | 30,773 | 125 % |
| 2021 | 15 | 23,773 | 86 % |
| 2022 | 12 | 17,796 | 92 % |
| 2023 | 10 | 13,467 | 102 % |
| 2024 | 7 | 9,238 | 104 % |







