How many dogs are named Dolly?

There are 286 dogs named Dolly
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Dollys
Where they are registered
- NYC252
- Seattle26
- Cambridge4
- Zurich4
- #194 of 42,545 names
- 1 in 1,338 dogs
- 98 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Poodle & doodles 15 %
Chihuahua 7 %
Most Dollys in NYC ZIP 11215 · 10023 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dolly: the numbers by city
286 licensed dogs are named Dolly: 252 in New York City, 26 in Seattle, 4 in Cambridge (MA), 4 in Zurich.
It ranks #194 of 42,545 names, 1 in 1,338 dogs; 98 % of Dollys with a recorded sex are girls; dogs born in 2020–2024 carry it 179 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 252 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 26 | 0.10 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 3 · Golden retriever 2 · Pit bull 3 · Chihuahua 4 · Shih tzu 4 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 4 · Mixed & other 21
| Born | Dollys | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 147 % |
| 2006 | 1 | 6,993 | 20 % |
| 2007 | 5 | 8,550 | 82 % |
| 2008 | 4 | 10,006 | 56 % |
| 2009 | 6 | 11,493 | 73 % |
| 2010 | 9 | 13,242 | 95 % |
| 2011 | 4 | 13,872 | 40 % |
| 2012 | 11 | 15,734 | 98 % |
| 2013 | 12 | 17,599 | 95 % |
| 2014 | 13 | 20,417 | 89 % |
| 2015 | 8 | 22,482 | 50 % |
| 2016 | 11 | 24,265 | 63 % |
| 2017 | 19 | 25,369 | 105 % |
| 2018 | 14 | 24,663 | 79 % |
| 2019 | 17 | 24,231 | 98 % |
| 2020 | 37 | 30,773 | 168 % |
| 2021 | 31 | 23,773 | 182 % |
| 2022 | 15 | 17,796 | 118 % |
| 2023 | 12 | 13,467 | 125 % |
| 2024 | 8 | 9,238 | 121 % |








