How many dogs are named Polly?

There are 120 dogs named Polly
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Pollys
Where they are registered
- NYC87
- Seattle13
- Cambridge9
- Zurich11
- #530 of 42,545 names
- 1 in 3,189 dogs
- 95 % girls
- ▲ rising
Top breeds
Mixed & other 39 %
Poodle & doodles 14 %
Chihuahua 9 %
Most Pollys in NYC ZIP 10009 · 11249 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Polly: the numbers by city
120 licensed dogs are named Polly: 87 in New York City, 13 in Seattle, 9 in Cambridge (MA), 11 in Zurich.
It ranks #530 of 42,545 names, 1 in 3,189 dogs; 95 % of Pollys with a recorded sex are girls; dogs born in 2020–2024 carry it 150 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 87 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 11 | 0.11 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 4 · Golden retriever 1 · Pit bull 3 · Chihuahua 5 · Shih tzu 3 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 4 · Mixed & other 24
| Born | Pollys | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 59 % |
| 2006 | 1 | 6,993 | 48 % |
| 2007 | 3 | 8,550 | 118 % |
| 2008 | 3 | 10,006 | 101 % |
| 2009 | 6 | 11,493 | 176 % |
| 2010 | 4 | 13,242 | 102 % |
| 2011 | 5 | 13,872 | 121 % |
| 2012 | 4 | 15,734 | 85 % |
| 2013 | 4 | 17,599 | 76 % |
| 2014 | 4 | 20,417 | 66 % |
| 2015 | 4 | 22,482 | 60 % |
| 2016 | 9 | 24,265 | 125 % |
| 2017 | 4 | 25,369 | 53 % |
| 2018 | 7 | 24,663 | 95 % |
| 2019 | 5 | 24,231 | 69 % |
| 2020 | 14 | 30,773 | 153 % |
| 2021 | 7 | 23,773 | 99 % |
| 2022 | 7 | 17,796 | 132 % |
| 2023 | 5 | 13,467 | 125 % |
| 2024 | 4 | 9,238 | 146 % |








